1. Laba Rugi
1. Target Harian
NO | JENIS | BULANAN | % |
TARGET | |||
1 | Jumlah Pembeli dalam 1 Hari | 100 |
|
2 | Target Penjualan / Meja / Tamu | Rp15.000 | |
3 | Target Pendapatan Harian | Rp1.500.000 | |
4 | Target Pendapatan Bulanan | Rp45.000.000 | |
A | PENDAPATAN / OMSET | ||
1 | Minuman | 70% | |
2 | Makanan | 30% | |
Total Revenue | Rp45.000.000 | 100% | |
B | BIAYA | ||
1 | Biaya Produksi | ||
1 | Belanja Bar | ||
2 | Belanja Kitchen | ||
3 | Belanja General | ||
4 | Belanja Kopi | ||
Total | Rp13.500.000 | 30% | |
2 | Biaya Operasional | ||
1 | Listrik 5500 Watt | ||
2 | Promosi dan Entertaiment | ||
3 | Peralatan,Perawatan dan Perbaikan | ||
4 | Wifi 10 mbps | ||
5 | Tambahan | ||
Total | Rp2.250.000 | 5% | |
3 | Gaji Karyawan | ||
1 | Karyawan Operasional | ||
2 | Karyawan manajemen | ||
Total | Rp6.000.000 | 15% | |
4 | Biaya Tetap | ||
1 | Pajak Penghasilan PPH 1% | ||
2 | Sewa Tempat | ||
3 | Hutang Piutang | ||
4 | Kredit | ||
5 | Asuransi/Sumbangan/Sosial | ||
Total | Rp6.500.000 | 10% | |
5 | Total Biaya Keseluruhan | Rp28.250.000 | 60% |
C | PROFIT KOTOR | Rp16.750.000 | 40% |
D | BIAYA PENYUSUTAN | Rp5.000.000 | 11% |
E | PROFIT BERSIH | Rp11.750.000 | 29% |
3. Target Tahunan
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Very engaging and funny! For more on this topic, visit: LEARN MORE. Let’s chat!
Your article helped me a lot, is there any more related content? Thanks!